Boot problem cluster box blade3 node2

How to fix? I buy cluster box . But problem boot n2 blade3

`
[ 3.870117] EXT4-fs (mmcblk1p8): VFS: Found ext4 filesystem with invalid superblock checksum. Run e2fsck?
[ 3.870176] VFS: Cannot open root device “PARTUUID=614e0000-0000” or unknown-block(179,8): error -74
[ 3.870183] Please append a correct “root=” boot option; here are the available partitions:
[ 3.870194] 0100 4096 ram0
[ 3.870196] (driver?)
[ 3.870211] b300 244318208 mmcblk1
[ 3.870214] driver: mmcblk
[ 3.870225] b301 4096 mmcblk1p1 7e340000-0000-4645-8000-7d8c0000753f
[ 3.870227]
[ 3.870238] b302 4096 mmcblk1p2 6c520000-0000-410d-8000-2a1900007f8f
[ 3.870239]
[ 3.870250] b303 65536 mmcblk1p3 7a3f0000-0000-446a-8000-702f00006273
[ 3.870252]
[ 3.870262] b304 262144 mmcblk1p4 4f3a0000-0000-4759-8000-686000001916
[ 3.870264]
[ 3.870275] b305 32768 mmcblk1p5 53200000-0000-4302-8000-77290000505d
[ 3.870277]
[ 3.870287] b306 4194304 mmcblk1p6 6e400000-0000-4f37-8000-566b00000206
[ 3.870289]
[ 3.870299] b307 131072 mmcblk1p7 a9320000-0000-4372-8000-4d2f00002e9a
[ 3.870301]
[ 3.870311] b308 239615983 mmcblk1p8 614e0000-0000-4b53-8000-1d28000054a9
[ 3.870313]
[ 3.870327] Kernel panic - not syncing: VFS: Unable to mount root fs on unknown-block(179,8)
[ 3.883627] CPU: 2 PID: 1 Comm: swapper/0 Not tainted 5.10.66 #162
[ 3.884172] Hardware name: Mixtile Blade 3 v1.0.1 (DT)
[ 3.884630] Call trace:
[ 3.884858] dump_backtrace+0x0/0x1b4
[ 3.885188] show_stack+0x24/0x30
[ 3.885487] dump_stack_lvl+0xc8/0xf8
[ 3.885817] dump_stack+0x18/0x34
[ 3.886114] panic+0x170/0x354
[ 3.886392] mount_block_root+0x2c0/0x33c
[ 3.886744] mount_root+0x7c/0x8c
[ 3.887042] prepare_namespace+0x168/0x178
[ 3.887404] kernel_init_freeable+0x274/0x2ac
[ 3.887790] kernel_init+0x20/0x11c
[ 3.888099] ret_from_fork+0x10/0x30
[ 3.888422] SMP: stopping secondary CPUs
[ 3.888897] DSU CRU:
[ 3.889102] 00000000: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 3.889849] 00000020: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 3.890595] 00000040: 000000c8 00000042 ffff0000 00000000 00000002 000007e0 00009400 00000000
[ 3.891342] 00000060: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 3.892088] 00000080: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 3.892834] 000000a0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 3.893580] 000000c0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 3.894325] 000000e0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 3.895072] 00000100: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 3.895818] 00000120: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 3.896563] 00000140: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 3.897309] 00000160: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 3.898055] 00000180: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 3.898801] 000001a0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 3.899547] 000001c0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 3.900293] 000001e0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 3.901039] 00000200: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 3.901785] 00000220: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 3.902530] 00000240: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 3.903276] 00000260: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 3.904022] 00000280: 00000001 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 3.904768] 000002a0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 3.905514] 000002c0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 3.906260] 000002e0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 3.907006] 00000300: 0000b140 00001083 00000843 00000063 00000665 0000403f 00002142 0000e142
[ 3.907750] 00000320: 00000000 00000000 00000000 00000000
[ 3.908228] BIGCORE0 CRU:
[ 3.908466] 00000000: 000000c8 00002042 ffff0000 00000000 00000002 000007e0 00004000 00000000
[ 3.909213] 00000020: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 3.909961] 00000040: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 3.910708] 00000060: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 3.911455] 00000080: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 3.912202] 000000a0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 3.912949] 000000c0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 3.913697] 000000e0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 3.914443] 00000100: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 3.915191] 00000120: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 3.915938] 00000140: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 3.916686] 00000160: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 3.917432] 00000180: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 3.918180] 000001a0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 3.918927] 000001c0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 3.919674] 000001e0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 3.920421] 00000200: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 3.921168] 00000220: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 3.921915] 00000240: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 3.922662] 00000260: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 3.923409] 00000280: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 3.924156] 000002a0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 3.924904] 000002c0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 3.925651] 000002e0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 3.926392] BIGCORE1 CRU:
[ 3.926629] 00000000: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 3.927377] 00000020: 000000c8 00002042 ffff0000 00000000 00000002 000007e0 00004000 00000000
[ 3.928124] 00000040: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 3.928871] 00000060: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 3.929619] 00000080: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 3.930366] 000000a0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 3.931113] 000000c0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 3.931860] 000000e0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 3.932607] 00000100: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 3.933354] 00000120: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 3.934101] 00000140: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 3.934848] 00000160: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 3.935595] 00000180: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 3.936342] 000001a0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 3.937090] 000001c0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 3.937837] 000001e0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 3.938584] 00000200: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 3.939331] 00000220: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 3.940078] 00000240: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 3.940826] 00000260: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 3.941573] 00000280: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 3.942320] 000002a0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 3.943067] 000002c0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 3.943815] 000002e0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 3.944557] CPU0 online:0
[ 3.944793] EL2(NS) PC: <0xffffffc010024f98> local_cpu_stop+0x34/0x40
[ 3.945474]
[ 3.945608] CPU1 online:0
[ 3.945843] EL2(NS) PC: <0xffffffc010024f98> local_cpu_stop+0x34/0x40
[ 3.946524]
[ 3.946659] CPU2 online:1
[ 3.946895] EL2(NS) PC: <0xffffffc0105f032c> rockchip_panic_notify+0x258/0x314
[ 3.947544] EL2(NS) PC: <0xffffffc0105f0328> rockchip_panic_notify+0x254/0x314
[ 3.948190] EL2(NS) PC: <0xffffffc0105f032c> rockchip_panic_notify+0x258/0x314
[ 3.948836] EL2(NS) PC: <0xffffffc0105f0328> rockchip_panic_notify+0x254/0x314
[ 3.949577]
[ 3.949712] CPU3 online:0
[ 3.949946] EL2(NS) PC: <0xffffffc010024f9c> local_cpu_stop+0x38/0x40
[ 3.950627]
[ 3.950762] CPU4 online:0
[ 3.950996] EL2(NS) PC: <0xffffffc010024f98> local_cpu_stop+0x34/0x40
[ 3.951689]
[ 3.951823] CPU5 online:0
[ 3.952057] EL2(NS) PC: <0xffffffc010024f98> local_cpu_stop+0x34/0x40
[ 3.952750]
[ 3.952884] CPU6 online:0
[ 3.953118] EL2(NS) PC: <0xffffffc010024f98> local_cpu_stop+0x34/0x40
[ 3.953802]
[ 3.953936] CPU7 online:0
[ 3.954171] EL2(NS) PC: <0xffffffc010024f98> local_cpu_stop+0x34/0x40
[ 3.954854]
[ 3.954988] PMU:
[ 3.955160] 00000000: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 3.955907] 00000020: 00000000 00000000 00000000 00000000 000000c0 000000c0 000000c0 000000c0
[ 3.956653] 00000040: 000000c0 000000c0 000000c0 000000c0 00000008 00000008 00000000 00000000
[ 3.957400] 00000060: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 3.958146] 00000080: 0e8ff800 00000000 00000000 08080808 08080808 0000003c 000000ff 00000000
[ 3.958893] 000000a0: 00000000 00000000 00000000 00000000 000fffff 00005dc0 00005dc0 000fffff
[ 3.959639] 000000c0: 00005dc0 00005dc0 000fffff 00005dc0 00005dc0 000fffff 000fffff 000fffff
[ 3.960386] 000000e0: 000fffff 000fffff 000fffff 000fffff 000fffff 00000000 00000000 00000000
[ 3.961128] Kernel Offset: disabled
[ 3.961436] CPU features: 0x000,08040026,6a00aa18
[ 3.961851] Memory Limit: none
[ 3.962134] rockchip-thermal fec00000.tsadc: channal 0: temperature(40 C)
[ 3.962734] THERMAL REGS:
[ 3.962971] 00000000: 00000100 00000001 0000000f 0000007f 00000000 00000001 00000000 0000007f
[ 3.963717] 00000020: 00000000 0000007e 00000000 0000012e 0000012d 0000012d 0000012e 0000012d
[ 3.964464] 00000040: 0000012c 0000012d 00000000 00000000 00000000 00000000 00000000 00000000
[ 3.965210] 00000060: 00000000 00000000 00000000 00000153 00000000 00000000 00000000 00000000
[ 3.965953] 00000080: 00000000 00000000
[ 3.979218] —[ end Kernel panic - not syncing: VFS: Unable to mount root fs on unknown-block(179,8) ]—```

The first thing I saw was "[3.870117] ext4-fs (mmcblk1p8): VFS: Found ext4 filesystem with invalid superblock checksum.Run e2fsck?
[3.870176] VFS: Cannot open root device “PARTUUID=614e0000-0000” or unknown-block(179,8): “error-74” indicates that your root file system is damaged. To analyze this problem, we need to know more information. Have you done any operations on this Blade 3 of n2? Such as installing software or something like that?

At present, to solve this problem, it is necessary to reflash that Blade 3. Turn the position 4 of the SPST four-position dip switch to ON . Then Blade 3 enters MaskROM mode for firmware development.
You can download the firmware here: clusterbox-debian-20240611.img
The instruction for upgrading firmware is here: Upgrade Firmware Using USB Cable | Mixtile

root@rockchip:/# uname -a

Linux rockchip 5.10.66 #1 SMP Fri May 5 18:48:27 CST 2023 aarch64 GNU/Linux

root@rockchip:/# cat /etc/os-release

NAME=Buildroot

VERSION=linux-5.10-gen-rkr3-3-gb18b3e1176

ID=buildroot

VERSION_ID=2021.11
Upgrade firmware ok
PRETTY_NAME="Buildroot 2021.11"

BUILD_INFO="root@runner-kbsmyzyp-project-6307-concurrent-0 Sat May 6 01:18:46 CST 2023 - /builds/mixtile-blade3/blade3-release-build/source-code/buildroot/configs/rockchip_rk3588_recovery_defconfig"

os is install . But eth pci-e not up

root@blade3:/# ip link show
1: lo: <LOOPBACK,UP,LOWER_UP> mtu 65536 qdisc noqueue state UNKNOWN mode DEFAULT group default qlen 1000
link/loopback 00:00:00:00:00:00 brd 00:00:00:00:00:00
2: enP2p35s0: <NO-CARRIER,BROADCAST,MULTICAST,UP> mtu 1500 qdisc pfifo_fast state DOWN mode DEFAULT group default qlen 1000
link/ether c8:8e:d1:90:95:6b brd ff:ff:ff:ff:ff:ff
3: enP2p36s0: <NO-CARRIER,BROADCAST,MULTICAST,UP> mtu 1500 qdisc pfifo_fast state DOWN mode DEFAULT group default qlen 1000
link/ether c8:8e:d1:90:95:6c brd ff:ff:ff:ff:ff:ff

p.s i install driver . Link up , but no ip from dhcp.

lsmod 
Module                  Size  Used by
bcmdhd               1380352  0
miop_ep                16384  0
miop_ep_net            20480  0
pcie_ep_rk35           20480  0
miop_reg               16384  3 miop_ep_net,pcie_ep_rk35,miop_ep
miop_control           16384  0

ip add static ip. but 0 bytes send


4: pci0: <BROADCAST,MULTICAST,UP,LOWER_UP> mtu 65202 qdisc mq state UP group default qlen 1000
    link/ether 02:eb:13:6c:7c:0a brd ff:ff:ff:ff:ff:ff
    inet 10.20.0.12/24 brd 10.20.0.255 scope global pci0
       valid_lft forever preferred_lft forever
[   33.985766] vbus5v0_typec1: disabling
[   38.965664] miop-ep fe150000.pcie: Descriptor PCI address: 26000000
[   38.965690] miop-ep fe150000.pcie: MSI not enabled, check on legacy interrupt.
[   38.965698] miop-ep fe150000.pcie: irq line: 4
[   38.965706] miop-ep fe150000.pcie: Node online: 80000001
[   38.965750] miop-ep fe150000.pcie: Node online: 2
[   38.971926] ------------[ cut here ]------------
[   38.971963] WARNING: CPU: 0 PID: 53 at kernel/workqueue.c:1488 __queue_work+0x28c/0x318
[   38.971972] Modules linked in: miop_ep(O) miop_ep_net(O) pcie_ep_rk35(PO) miop_reg(O) miop_control(O)
[   38.972007] CPU: 0 PID: 53 Comm: kworker/0:1 Tainted: P           O      5.10.66 #127
[   38.972015] Hardware name: Mixtile Blade 3 v1.0.1 (DT)
[   38.972031] Workqueue: events miop_rx_queue_supply_work [miop_ep_net]
[   38.972044] pstate: 00400089 (nzcv daIf +PAN -UAO -TCO BTYPE=--)
[   38.972053] pc : __queue_work+0x28c/0x318
[   38.972063] lr : __queue_work+0x118/0x318
[   38.972070] sp : ffffffc011e8bd60
[   38.972077] x29: ffffffc011e8bd60 x28: ffffffc011d7a280 
[   38.972090] x27: ffffff87fbebcc80 x26: ffffffc011adb000 
[   38.972103] x25: ffffffc011df4380 x24: 0000000000000008 
[   38.972116] x23: ffffffc011df4378 x22: ffffff81071a8e48 
[   38.972129] x21: ffffffc011d7a500 x20: ffffff83fc50c600 
[   38.972142] x19: ffffff87fbec0c00 x18: 0000000000000000 
[   38.972154] x17: 0000000000000000 x16: 0000000000000000 
[   38.972167] x15: 0000000000000000 x14: 0000000000000000 
[   38.972179] x13: 0000000000000000 x12: 0000000000000000 
[   38.972192] x11: 0000000000000000 x10: ffffffc011aeee78 
[   38.972205] x9 : ffffffc010ee2a1c x8 : ffffffc011aeee58 
[   38.972217] x7 : 0000000000000000 x6 : 0000000000000000 
[   38.972230] x5 : ffffff8100000000 x4 : 0000000000000000 
[   38.972242] x3 : 0000000000000000 x2 : 0000000000000001 
[   38.972255] x1 : 0000000000000000 x0 : ffffff81071a8e50 
[   38.972268] Call trace:
[   38.972278]  __queue_work+0x28c/0x318
[   38.972288]  queue_work_on+0x54/0x7c
[   38.972298]  miop_on_rx_full+0x50/0x5c [miop_ep_net]
[   38.972312]  rk35_ep_interrupt+0xb8/0x620 [pcie_ep_rk35]
[   38.972324]  __handle_irq_event_percpu+0xdc/0x214
[   38.972335]  handle_irq_event_percpu+0x3c/0x94
[   38.972344]  handle_irq_event+0x54/0x98
[   38.972354]  handle_fasteoi_irq+0xb0/0x130
[   38.972364]  generic_handle_irq_desc+0x14/0x20
[   38.972374]  __handle_domain_irq+0xc4/0xcc
[   38.972383]  gic_handle_irq+0x2bc/0x30c
[   38.972392]  el1_irq+0xcc/0x180
[   38.972403]  arch_local_irq_restore+0x8/0x24
[   38.972415]  start_isolate_page_range+0x200/0x260
[   38.972425]  alloc_contig_range+0x100/0x528
[   38.972435]  cma_alloc+0x288/0x570
[   38.972446]  dma_alloc_contiguous+0x60/0x9c
[   38.972456]  __dma_direct_alloc_pages+0x68/0x19c
[   38.972465]  dma_direct_alloc_pages+0x34/0xa8
[   38.972474]  dma_alloc_pages+0x24/0x78
[   38.972483]  dma_alloc_noncoherent+0x4c/0x84
[   38.972494]  miop_alloc_dma_skb+0x44/0xb8 [miop_reg]
[   38.972504]  miop_rx_queue_supply_work+0x114/0x270 [miop_ep_net]
[   38.972514]  process_one_work+0x1e0/0x298
[   38.972523]  worker_thread+0x1e4/0x27c
[   38.972532]  kthread+0xf8/0x108
[   38.972542]  ret_from_fork+0x10/0x30
[   38.972550] 
               PC: 0xffffffc01005d68c:

Hello roysbike, the new firmware clusterbox-debian-20240611.img already included the lastest PCIe driver, please don’t install the driver again. If you install the miop driver again, the PCIe driver will fail. Could you install the new firmware for this board again?

yes. is woriking! thk!


lsblk 
NAME         MAJ:MIN RM   SIZE RO TYPE MOUNTPOINT
mmcblk1      179:0    0   233G  0 disk 
├─mmcblk1p1  179:1    0     4M  0 part 
├─mmcblk1p2  179:2    0     4M  0 part 
├─mmcblk1p3  179:3    0    64M  0 part 
├─mmcblk1p4  179:4    0   256M  0 part 
├─mmcblk1p5  179:5    0    32M  0 part 
├─mmcblk1p6  179:6    0     4G  0 part /userdata
├─mmcblk1p7  179:7    0   128M  0 part /oem
└─mmcblk1p8  179:8    0 228.5G  0 part /
mmcblk1boot0 179:32   0     4M  1 disk 
mmcblk1boot1 179:64   0     4M  1 disk 
**nvme0n1      259:0    0   1.8T  0 disk**